Brookfield, Wisconsin 53045
ZIP Code boundaries for 53045 in Brookfield, WI
2011 Statistics for 53045
| ZIP: | 53045 |
| Name: | BROOKFIELD |
| County: | WAUKESHA |
| Area: | 15 mi2 / 38 km2 / 9432 acres / 38168437 m2 |
| Coordinates: | 43.06064, -88.15161 |
| Residential Addresses: | 8799 |
| Multifamily Addresses: | 980 |
| Single family Addresses: | 7819 |
| Business Addresses: | 726 |
| P.O. Boxes: | 0 |
2000 Census Data for Brookfield, Wisconsin 53045
Gender & Ages
Total Population: 21583
| Male |
| Population: | 10152 |
| < year old: | 146 |
| Year old: | 105 |
| Age 2: | 111 |
| Age 3: | 119 |
| Age 4: | 50 |
| Age 5: | 152 |
| Age 6: | 150 |
| Age 7: | 191 |
| Age 8: | 175 |
| Age 9: | 189 |
| Age 10: | 209 |
| Age 11: | 172 |
| Age 12: | 129 |
| Age 13: | 222 |
| Age 14: | 182 |
| Age 15: | 227 |
| Age 16: | 160 |
| Age 17: | 217 |
| Age 18: | 160 |
| Age 19: | 101 |
| Age 20: | 35 |
| Age 21: | 40 |
| 22-24: |
198 |
| 25-29: |
270 |
| 30-34: |
344 |
| 35-39: |
913 |
| 40-44: |
794 |
| 45-49: |
939 |
| 50-54: |
876 |
| 55-59: |
748 |
| 60-61: |
197 |
| 62-64: |
168 |
| 65-66: |
145 |
| 67-69: |
278 |
| 70-74: |
466 |
| 75-79: |
274 |
| 80-84: |
192 |
| 85 & Up: | 108 |
| Female |
| Population: | 11431 |
| < year old: | 40 |
| Year old: | 102 |
| Age 2: | 173 |
| Age 3: | 160 |
| Age 4: | 184 |
| Age 5: | 163 |
| Age 6: | 157 |
| Age 7: | 151 |
| Age 8: | 169 |
| Age 9: | 199 |
| Age 10: | 233 |
| Age 11: | 161 |
| Age 12: | 209 |
| Age 13: | 177 |
| Age 14: | 177 |
| Age 15: | 158 |
| Age 16: | 212 |
| Age 17: | 178 |
| Age 18: | 121 |
| Age 19: | 38 |
| Age 20: | 45 |
| Age 21: | 39 |
| 22-24: |
208 |
| 25-29: |
287 |
| 30-34: |
406 |
| 35-39: |
1044 |
| 40-44: |
845 |
| 45-49: |
1088 |
| 50-54: |
875 |
| 55-59: |
791 |
| 60-61: |
197 |
| 62-64: |
236 |
| 65-66: |
180 |
| 67-69: |
323 |
| 70-74: |
571 |
| 75-79: |
469 |
| 80-84: |
208 |
| 85 & Up: | 457 |
Education Level of Residents
Total Population: 14689
| Male: | 6712 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | |
| 10th: | 33 |
| 11th: | 60 |
| 12th, No Diploma: | 71 |
| Graduates: | 922 |
| Professional School: |
| Degree: | 584 |
| College/University: |
| < 1 Year: | 368 |
| > 1 Year, No Degree: | 791 |
| Associates: | 384 |
| Bachelors: | 2405 |
| Doctorate: | 221 |
| Masters: | 846 |
| Female: | 7977 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 52 |
| 10th: | 68 |
| 11th: | 63 |
| 12th, No Diploma: | 103 |
| Graduates: | 1831 |
| Professional School: |
| Degree: | 239 |
| College/University: |
| < 1 Year: | 385 |
| > 1 Year, No Degree: | 1119 |
| Associates: | 412 |
| Bachelors: | 2505 |
| Doctorate: | 58 |
| Masters: | 910 |
Veteran Status of Residents
| Total Males: | 7246 |
| Ages 18 to 64: |
| Total: | 5783 |
| Civilians: | 5783 |
| Non-Veteran Civilians: | 4917 |
| Veteran Civilians: | 866 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1463 |
| Civilians: | 1463 |
| Non-Veteran Civilians: | 477 |
| Veteran Civilians: | 986 |
| Currently In Military: | |
| Total Females: | 8428 |
| Ages 18 to 64: |
| Total: | 6220 |
| Civilians: | 6220 |
| Non-Veteran Civilians: | 6169 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2208 |
| Civilians: | 2208 |
| Non-Veteran Civilians: | 2197 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 277 |
| 5 to 9: | 1070 |
| 10 to 14: | 1746 |
| 15 to 19: | 1960 |
| 20 to 24: | 1936 |
| 25 to 29: | 889 |
| 30 to 35: | 1230 |
| 36 to 39: | 222 |
| 40 to 44: | 114 |
| 45 to 59: | 314 |
| 60 to 89: | 80 |
| > 89 Minutes: | 53 |
Housing
| Total: | 21132 |
| Own: | 18982 |
| Rent: | 2150 |
Economic Statistics of Residents
Total Households: 7832
| Males 16 & Up: |
| Employed Civilian: | 5631 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 5724 |
| Not In Labor Force: | 1899 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10216 |
| Work At Home: | 325 |
| Doesn't Work At Home: | 9891 |
| Family Below Poverty Line: | 88 |
| Household Below Poverty: | 136 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 91647 |
| Median Household Income: | 80346 |
| Per Capita Income: | 40251 |
| Females 16 & Up: |
| Employed Civilian: | 4748 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 4885 |
| Not In Labor Force: | 3933 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21583 |
| White: | 20245 |
| Black: | 156 |
| Asian: | 831 |
| Pacific Islander: | |
| Native American: | 53 |
| Multiracial: | 230 |
| Other: | 68 |