Slinger, Wisconsin 53086
ZIP Code boundaries for 53086 in Slinger, WI
2011 Statistics for 53086
| ZIP: | 53086 |
| Name: | SLINGER |
| County: | WASHINGTON |
| Area: | 22 mi2 / 58 km2 / 14226 acres / 57570857 m2 |
| Coordinates: | 43.321762, -88.27093 |
| Residential Addresses: | 3337 |
| Multifamily Addresses: | 85 |
| Single family Addresses: | 3082 |
| Business Addresses: | 325 |
| P.O. Boxes: | 170 |
2000 Census Data for Slinger, Wisconsin 53086
Gender & Ages
Total Population: 7411
| Male |
| Population: | 3622 |
| < year old: | 68 |
| Year old: | 16 |
| Age 2: | 46 |
| Age 3: | 28 |
| Age 4: | 39 |
| Age 5: | 95 |
| Age 6: | 57 |
| Age 7: | 62 |
| Age 8: | 45 |
| Age 9: | 59 |
| Age 10: | 76 |
| Age 11: | 32 |
| Age 12: | 46 |
| Age 13: | 79 |
| Age 14: | 64 |
| Age 15: | 61 |
| Age 16: | 25 |
| Age 17: | 58 |
| Age 18: | 33 |
| Age 19: | 44 |
| Age 20: | 16 |
| Age 21: | 32 |
| 22-24: |
133 |
| 25-29: |
189 |
| 30-34: |
288 |
| 35-39: |
468 |
| 40-44: |
303 |
| 45-49: |
316 |
| 50-54: |
220 |
| 55-59: |
175 |
| 60-61: |
37 |
| 62-64: |
78 |
| 65-66: |
26 |
| 67-69: |
91 |
| 70-74: |
75 |
| 75-79: |
75 |
| 80-84: |
16 |
| 85 & Up: | 51 |
| Female |
| Population: | 3789 |
| < year old: | 73 |
| Year old: | 61 |
| Age 2: | 73 |
| Age 3: | 59 |
| Age 4: | 55 |
| Age 5: | 45 |
| Age 6: | 85 |
| Age 7: | 49 |
| Age 8: | 49 |
| Age 9: | 40 |
| Age 10: | 106 |
| Age 11: | 28 |
| Age 12: | 75 |
| Age 13: | 90 |
| Age 14: | 30 |
| Age 15: | 122 |
| Age 16: | 39 |
| Age 17: | 43 |
| Age 18: | 20 |
| Age 19: | 65 |
| Age 20: | 26 |
| Age 21: | 31 |
| 22-24: |
63 |
| 25-29: |
247 |
| 30-34: |
288 |
| 35-39: |
404 |
| 40-44: |
277 |
| 45-49: |
309 |
| 50-54: |
202 |
| 55-59: |
152 |
| 60-61: |
55 |
| 62-64: |
103 |
| 65-66: |
|
| 67-69: |
97 |
| 70-74: |
95 |
| 75-79: |
145 |
| 80-84: |
43 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 4870
| Male: | 2408 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | |
| 10th: | 19 |
| 11th: | 23 |
| 12th, No Diploma: | 64 |
| Graduates: | 966 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 301 |
| Associates: | 232 |
| Bachelors: | 348 |
| Doctorate: | 8 |
| Masters: | 82 |
| Female: | 2462 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 11 |
| 10th: | 39 |
| 11th: | 31 |
| 12th, No Diploma: | 10 |
| Graduates: | 1065 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 218 |
| > 1 Year, No Degree: | 301 |
| Associates: | 246 |
| Bachelors: | 362 |
| Doctorate: | |
| Masters: | 93 |
Veteran Status of Residents
| Total Males: | 2666 |
| Ages 18 to 64: |
| Total: | 2332 |
| Civilians: | 2312 |
| Non-Veteran Civilians: | 1920 |
| Veteran Civilians: | 392 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 334 |
| Civilians: | 334 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Total Females: | 2667 |
| Ages 18 to 64: |
| Total: | 2242 |
| Civilians: | 2242 |
| Non-Veteran Civilians: | 2210 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 425 |
| Civilians: | 425 |
| Non-Veteran Civilians: | 425 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 192 |
| 5 to 9: | 363 |
| 10 to 14: | 499 |
| 15 to 19: | 488 |
| 20 to 24: | 537 |
| 25 to 29: | 391 |
| 30 to 35: | 553 |
| 36 to 39: | 185 |
| 40 to 44: | 259 |
| 45 to 59: | 206 |
| 60 to 89: | 136 |
| > 89 Minutes: | 30 |
Housing
| Total: | 7331 |
| Own: | 6020 |
| Rent: | 1311 |
Economic Statistics of Residents
Total Households: 2705
| Males 16 & Up: |
| Employed Civilian: | 2161 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 2261 |
| Not In Labor Force: | 488 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 4061 |
| Work At Home: | 222 |
| Doesn't Work At Home: | 3839 |
| Family Below Poverty Line: | 105 |
| Household Below Poverty: | 140 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 63521 |
| Median Household Income: | 57744 |
| Per Capita Income: | 24240 |
| Females 16 & Up: |
| Employed Civilian: | 1903 |
| Unemployed Civilians: | |
| In Labor Force: | 1903 |
| Not In Labor Force: | 846 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7411 |
| White: | 7159 |
| Black: | 32 |
| Asian: | 27 |
| Pacific Islander: | |
| Native American: | 81 |
| Multiracial: | 78 |
| Other: | 34 |