Sheboygan, Wisconsin 53081
ZIP Code boundaries for 53081 in Sheboygan, WI
2011 Statistics for 53081
| ZIP: | 53081 |
| Name: | SHEBOYGAN |
| County: | SHEBOYGAN |
| Area: | 30 mi2 / 77 km2 / 19020 acres / 76970050 m2 |
| Coordinates: | 43.710197, -87.735886 |
| Residential Addresses: | 18294 |
| Multifamily Addresses: | 1903 |
| Single family Addresses: | 16391 |
| Business Addresses: | 1345 |
| P.O. Boxes: | 0 |
2000 Census Data for Sheboygan, Wisconsin 53081
Gender & Ages
Total Population: 43723
| Male |
| Population: | 21663 |
| < year old: | 346 |
| Year old: | 374 |
| Age 2: | 257 |
| Age 3: | 306 |
| Age 4: | 264 |
| Age 5: | 381 |
| Age 6: | 270 |
| Age 7: | 404 |
| Age 8: | 354 |
| Age 9: | 437 |
| Age 10: | 246 |
| Age 11: | 359 |
| Age 12: | 237 |
| Age 13: | 298 |
| Age 14: | 274 |
| Age 15: | 271 |
| Age 16: | 357 |
| Age 17: | 430 |
| Age 18: | 242 |
| Age 19: | 316 |
| Age 20: | 307 |
| Age 21: | 294 |
| 22-24: |
858 |
| 25-29: |
1613 |
| 30-34: |
1738 |
| 35-39: |
1788 |
| 40-44: |
1856 |
| 45-49: |
1401 |
| 50-54: |
1118 |
| 55-59: |
943 |
| 60-61: |
211 |
| 62-64: |
399 |
| 65-66: |
302 |
| 67-69: |
535 |
| 70-74: |
645 |
| 75-79: |
592 |
| 80-84: |
403 |
| 85 & Up: | 237 |
| Female |
| Population: | 22060 |
| < year old: | 233 |
| Year old: | 275 |
| Age 2: | 286 |
| Age 3: | 292 |
| Age 4: | 381 |
| Age 5: | 197 |
| Age 6: | 238 |
| Age 7: | 325 |
| Age 8: | 357 |
| Age 9: | 342 |
| Age 10: | 360 |
| Age 11: | 296 |
| Age 12: | 235 |
| Age 13: | 360 |
| Age 14: | 352 |
| Age 15: | 246 |
| Age 16: | 305 |
| Age 17: | 309 |
| Age 18: | 273 |
| Age 19: | 198 |
| Age 20: | 259 |
| Age 21: | 265 |
| 22-24: |
775 |
| 25-29: |
1559 |
| 30-34: |
1487 |
| 35-39: |
1844 |
| 40-44: |
1542 |
| 45-49: |
1308 |
| 50-54: |
1148 |
| 55-59: |
950 |
| 60-61: |
282 |
| 62-64: |
561 |
| 65-66: |
336 |
| 67-69: |
481 |
| 70-74: |
915 |
| 75-79: |
899 |
| 80-84: |
743 |
| 85 & Up: | 846 |
Education Level of Residents
Total Population: 28682
| Male: | 13781 |
| No School: | 319 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 430 |
| High School: |
| 9th: | 381 |
| 10th: | 400 |
| 11th: | 537 |
| 12th, No Diploma: | 504 |
| Graduates: | 5364 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 1076 |
| > 1 Year, No Degree: | 1551 |
| Associates: | 855 |
| Bachelors: | 1428 |
| Doctorate: | 84 |
| Masters: | 511 |
| Female: | 14901 |
| No School: | 383 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 790 |
| High School: |
| 9th: | 364 |
| 10th: | 444 |
| 11th: | 453 |
| 12th, No Diploma: | 492 |
| Graduates: | 5997 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 969 |
| > 1 Year, No Degree: | 1955 |
| Associates: | 838 |
| Bachelors: | 1531 |
| Doctorate: | 20 |
| Masters: | 466 |
Veteran Status of Residents
| Total Males: | 15798 |
| Ages 18 to 64: |
| Total: | 13084 |
| Civilians: | 13082 |
| Non-Veteran Civilians: | 10681 |
| Veteran Civilians: | 2401 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 2714 |
| Civilians: | 2714 |
| Non-Veteran Civilians: | 881 |
| Veteran Civilians: | 1833 |
| Currently In Military: | |
| Total Females: | 16671 |
| Ages 18 to 64: |
| Total: | 12451 |
| Civilians: | 12451 |
| Non-Veteran Civilians: | 12312 |
| Veteran Civilians: | 139 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4220 |
| Civilians: | 4220 |
| Non-Veteran Civilians: | 4145 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1299 |
| 5 to 9: | 4912 |
| 10 to 14: | 6610 |
| 15 to 19: | 4170 |
| 20 to 24: | 1660 |
| 25 to 29: | 454 |
| 30 to 35: | 718 |
| 36 to 39: | 190 |
| 40 to 44: | 230 |
| 45 to 59: | 461 |
| 60 to 89: | 395 |
| > 89 Minutes: | 152 |
Housing
| Total: | 42569 |
| Own: | 27359 |
| Rent: | 15210 |
Economic Statistics of Residents
Total Households: 17683
| Males 16 & Up: |
| Employed Civilian: | 11812 |
| Unemployed Civilians: | 458 |
| In Labor Force: | 12272 |
| Not In Labor Force: | 4313 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 21683 |
| Work At Home: | 432 |
| Doesn't Work At Home: | 21251 |
| Family Below Poverty Line: | 663 |
| Household Below Poverty: | 1367 |
| Married Below Poverty Line: | 289 |
| Median Family Income: | 47756 |
| Median Household Income: | 39980 |
| Per Capita Income: | 19052 |
| Females 16 & Up: |
| Employed Civilian: | 10181 |
| Unemployed Civilians: | 413 |
| In Labor Force: | 10594 |
| Not In Labor Force: | 6691 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43723 |
| White: | 37780 |
| Black: | 555 |
| Asian: | 2866 |
| Pacific Islander: | 21 |
| Native American: | 198 |
| Multiracial: | 1011 |
| Other: | 1292 |
The 53081 ZIP Code in Sheboygan, WI spans the following neighborhoods: Ashland, Business Drive North, Business Drive South, Cleveland Park and Country Village among others