Iron Ridge, Wisconsin 53035
ZIP Code boundaries for 53035 in Iron Ridge, WI
2011 Statistics for 53035
| ZIP: | 53035 |
| Name: | IRON RIDGE |
| County: | DODGE |
| Area: | 37 mi2 / 95 km2 / 23412 acres / 94745157 m2 |
| Coordinates: | 43.390934, -88.54281 |
| Residential Addresses: | 935 |
| Multifamily Addresses: | 7 |
| Single family Addresses: | 834 |
| Business Addresses: | 34 |
| P.O. Boxes: | 94 |
2000 Census Data for Iron Ridge, Wisconsin 53035
Gender & Ages
Total Population: 2138
| Male |
| Population: | 1082 |
| < year old: | 14 |
| Year old: | 25 |
| Age 2: | 15 |
| Age 3: | 14 |
| Age 4: | 10 |
| Age 5: | 24 |
| Age 6: | 17 |
| Age 7: | 24 |
| Age 8: | 16 |
| Age 9: | 11 |
| Age 10: | 20 |
| Age 11: | 19 |
| Age 12: | 18 |
| Age 13: | 21 |
| Age 14: | 21 |
| Age 15: | 24 |
| Age 16: | 20 |
| Age 17: | 20 |
| Age 18: | 18 |
| Age 19: | 17 |
| Age 20: | 9 |
| Age 21: | 12 |
| 22-24: |
43 |
| 25-29: |
59 |
| 30-34: |
83 |
| 35-39: |
82 |
| 40-44: |
102 |
| 45-49: |
89 |
| 50-54: |
52 |
| 55-59: |
60 |
| 60-61: |
12 |
| 62-64: |
16 |
| 65-66: |
9 |
| 67-69: |
11 |
| 70-74: |
33 |
| 75-79: |
24 |
| 80-84: |
8 |
| 85 & Up: | 10 |
| Female |
| Population: | 1056 |
| < year old: | 17 |
| Year old: | 17 |
| Age 2: | 4 |
| Age 3: | 10 |
| Age 4: | 17 |
| Age 5: | 15 |
| Age 6: | 9 |
| Age 7: | 12 |
| Age 8: | 28 |
| Age 9: | 15 |
| Age 10: | 9 |
| Age 11: | 23 |
| Age 12: | 20 |
| Age 13: | 29 |
| Age 14: | 31 |
| Age 15: | 26 |
| Age 16: | 20 |
| Age 17: | 23 |
| Age 18: | 16 |
| Age 19: | 12 |
| Age 20: | 7 |
| Age 21: | 2 |
| 22-24: |
32 |
| 25-29: |
56 |
| 30-34: |
91 |
| 35-39: |
80 |
| 40-44: |
106 |
| 45-49: |
59 |
| 50-54: |
62 |
| 55-59: |
47 |
| 60-61: |
11 |
| 62-64: |
30 |
| 65-66: |
13 |
| 67-69: |
14 |
| 70-74: |
32 |
| 75-79: |
39 |
| 80-84: |
18 |
| 85 & Up: | 4 |
Education Level of Residents
Total Population: 1312
| Male: | 650 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 11 |
| 10th: | 25 |
| 11th: | 25 |
| 12th, No Diploma: | 13 |
| Graduates: | 308 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 64 |
| Associates: | 35 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 6 |
| Female: | 662 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 18 |
| 10th: | 27 |
| 11th: | 28 |
| 12th, No Diploma: | 16 |
| Graduates: | 288 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 71 |
| Associates: | 31 |
| Bachelors: | 64 |
| Doctorate: | |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 749 |
| Ages 18 to 64: |
| Total: | 654 |
| Civilians: | 654 |
| Non-Veteran Civilians: | 561 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 95 |
| Civilians: | 95 |
| Non-Veteran Civilians: | 60 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Total Females: | 731 |
| Ages 18 to 64: |
| Total: | 611 |
| Civilians: | 611 |
| Non-Veteran Civilians: | 604 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 120 |
| Civilians: | 120 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 122 |
| 10 to 14: | 173 |
| 15 to 19: | 182 |
| 20 to 24: | 114 |
| 25 to 29: | 49 |
| 30 to 35: | 109 |
| 36 to 39: | 26 |
| 40 to 44: | 14 |
| 45 to 59: | 114 |
| 60 to 89: | 56 |
| > 89 Minutes: | 7 |
Housing
| Total: | 2138 |
| Own: | 1764 |
| Rent: | 374 |
Economic Statistics of Residents
Total Households: 744
| Males 16 & Up: |
| Employed Civilian: | 638 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 653 |
| Not In Labor Force: | 136 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1115 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 1047 |
| Family Below Poverty Line: | 18 |
| Household Below Poverty: | 33 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 52150 |
| Median Household Income: | 46282 |
| Per Capita Income: | 17957 |
| Females 16 & Up: |
| Employed Civilian: | 489 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 506 |
| Not In Labor Force: | 268 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2138 |
| White: | 2114 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 12 |
| Other: | 2 |