Hustisford, Wisconsin 53034
ZIP Code boundaries for 53034 in Hustisford, WI
2011 Statistics for 53034
| ZIP: | 53034 |
| Name: | HUSTISFORD |
| County: | DODGE |
| Area: | 8 mi2 / 21 km2 / 5161 acres / 20886307 m2 |
| Coordinates: | 43.336567, -88.6071 |
| Residential Addresses: | 869 |
| Multifamily Addresses: | 14 |
| Single family Addresses: | 570 |
| Business Addresses: | 49 |
| P.O. Boxes: | 285 |
2000 Census Data for Hustisford, Wisconsin 53034
Gender & Ages
Total Population: 1809
| Male |
| Population: | 915 |
| < year old: | 10 |
| Year old: | 10 |
| Age 2: | 14 |
| Age 3: | 17 |
| Age 4: | 11 |
| Age 5: | 18 |
| Age 6: | 17 |
| Age 7: | 15 |
| Age 8: | 4 |
| Age 9: | 7 |
| Age 10: | 18 |
| Age 11: | 8 |
| Age 12: | 17 |
| Age 13: | 14 |
| Age 14: | 13 |
| Age 15: | 17 |
| Age 16: | 2 |
| Age 17: | 20 |
| Age 18: | 6 |
| Age 19: | 10 |
| Age 20: | 15 |
| Age 21: | 6 |
| 22-24: |
35 |
| 25-29: |
49 |
| 30-34: |
61 |
| 35-39: |
94 |
| 40-44: |
79 |
| 45-49: |
86 |
| 50-54: |
49 |
| 55-59: |
36 |
| 60-61: |
19 |
| 62-64: |
25 |
| 65-66: |
19 |
| 67-69: |
21 |
| 70-74: |
24 |
| 75-79: |
19 |
| 80-84: |
19 |
| 85 & Up: | 11 |
| Female |
| Population: | 894 |
| < year old: | 10 |
| Year old: | 12 |
| Age 2: | 21 |
| Age 3: | 9 |
| Age 4: | 6 |
| Age 5: | 6 |
| Age 6: | 14 |
| Age 7: | 12 |
| Age 8: | 9 |
| Age 9: | 10 |
| Age 10: | 13 |
| Age 11: | 12 |
| Age 12: | 15 |
| Age 13: | 14 |
| Age 14: | 20 |
| Age 15: | 13 |
| Age 16: | 19 |
| Age 17: | 11 |
| Age 18: | 16 |
| Age 19: | 5 |
| Age 20: | 6 |
| Age 21: | 4 |
| 22-24: |
28 |
| 25-29: |
58 |
| 30-34: |
60 |
| 35-39: |
86 |
| 40-44: |
51 |
| 45-49: |
72 |
| 50-54: |
46 |
| 55-59: |
39 |
| 60-61: |
20 |
| 62-64: |
17 |
| 65-66: |
15 |
| 67-69: |
27 |
| 70-74: |
42 |
| 75-79: |
34 |
| 80-84: |
21 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 1220
| Male: | 611 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 21 |
| 10th: | 14 |
| 11th: | 19 |
| 12th, No Diploma: | 22 |
| Graduates: | 244 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 96 |
| Associates: | 34 |
| Bachelors: | 61 |
| Doctorate: | |
| Masters: | 18 |
| Female: | 609 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 12 |
| 10th: | 4 |
| 11th: | 12 |
| 12th, No Diploma: | 15 |
| Graduates: | 312 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 50 |
| Associates: | 42 |
| Bachelors: | 52 |
| Doctorate: | 2 |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 683 |
| Ages 18 to 64: |
| Total: | 570 |
| Civilians: | 570 |
| Non-Veteran Civilians: | 459 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 113 |
| Civilians: | 113 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Total Females: | 668 |
| Ages 18 to 64: |
| Total: | 508 |
| Civilians: | 508 |
| Non-Veteran Civilians: | 497 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 160 |
| Civilians: | 160 |
| Non-Veteran Civilians: | 160 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 93 |
| 10 to 14: | 83 |
| 15 to 19: | 151 |
| 20 to 24: | 139 |
| 25 to 29: | 54 |
| 30 to 35: | 62 |
| 36 to 39: | 46 |
| 40 to 44: | 27 |
| 45 to 59: | 128 |
| 60 to 89: | 59 |
| > 89 Minutes: | 16 |
Housing
| Total: | 1809 |
| Own: | 1284 |
| Rent: | 525 |
Economic Statistics of Residents
Total Households: 734
| Males 16 & Up: |
| Employed Civilian: | 567 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 574 |
| Not In Labor Force: | 131 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 996 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 969 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 38 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 57989 |
| Median Household Income: | 48958 |
| Per Capita Income: | 21851 |
| Females 16 & Up: |
| Employed Civilian: | 440 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 451 |
| Not In Labor Force: | 247 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1809 |
| White: | 1799 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 2 |
| Other: | 4 |