Glenbeulah, Wisconsin 53023
ZIP Code boundaries for 53023 in Glenbeulah, WI
2011 Statistics for 53023
| ZIP: | 53023 |
| Name: | GLENBEULAH |
| County: | SHEBOYGAN |
| Area: | 38 mi2 / 99 km2 / 24439 acres / 98900879 m2 |
| Coordinates: | 43.786594, -88.107056 |
| Residential Addresses: | 553 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 425 |
| Business Addresses: | 21 |
| P.O. Boxes: | 128 |
2000 Census Data for Glenbeulah, Wisconsin 53023
Gender & Ages
Total Population: 1483
| Male |
| Population: | 820 |
| < year old: | 10 |
| Year old: | 8 |
| Age 2: | 4 |
| Age 3: | 15 |
| Age 4: | 6 |
| Age 5: | 11 |
| Age 6: | 23 |
| Age 7: | 8 |
| Age 8: | 10 |
| Age 9: | 7 |
| Age 10: | 11 |
| Age 11: | 11 |
| Age 12: | 16 |
| Age 13: | 6 |
| Age 14: | 11 |
| Age 15: | 10 |
| Age 16: | 7 |
| Age 17: | 14 |
| Age 18: | 16 |
| Age 19: | 7 |
| Age 20: | 2 |
| Age 21: | 7 |
| 22-24: |
49 |
| 25-29: |
72 |
| 30-34: |
73 |
| 35-39: |
67 |
| 40-44: |
90 |
| 45-49: |
40 |
| 50-54: |
58 |
| 55-59: |
41 |
| 60-61: |
19 |
| 62-64: |
18 |
| 65-66: |
15 |
| 67-69: |
14 |
| 70-74: |
22 |
| 75-79: |
17 |
| 80-84: |
3 |
| 85 & Up: | 2 |
| Female |
| Population: | 663 |
| < year old: | 9 |
| Year old: | 9 |
| Age 2: | 8 |
| Age 3: | 12 |
| Age 4: | 10 |
| Age 5: | 6 |
| Age 6: | 9 |
| Age 7: | 6 |
| Age 8: | 9 |
| Age 9: | 8 |
| Age 10: | 8 |
| Age 11: | 14 |
| Age 12: | 11 |
| Age 13: | 11 |
| Age 14: | 11 |
| Age 15: | 12 |
| Age 16: | 9 |
| Age 17: | 8 |
| Age 18: | 10 |
| Age 19: | 9 |
| Age 20: | 14 |
| Age 21: | 7 |
| 22-24: |
11 |
| 25-29: |
44 |
| 30-34: |
45 |
| 35-39: |
56 |
| 40-44: |
58 |
| 45-49: |
57 |
| 50-54: |
46 |
| 55-59: |
42 |
| 60-61: |
6 |
| 62-64: |
10 |
| 65-66: |
13 |
| 67-69: |
18 |
| 70-74: |
20 |
| 75-79: |
11 |
| 80-84: |
9 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 993
| Male: | 551 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 21 |
| 10th: | 17 |
| 11th: | 19 |
| 12th, No Diploma: | 16 |
| Graduates: | 292 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 37 |
| Associates: | 43 |
| Bachelors: | 31 |
| Doctorate: | |
| Masters: | 16 |
| Female: | 442 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 2 |
| 10th: | 1 |
| 11th: | 5 |
| 12th, No Diploma: | 13 |
| Graduates: | 189 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 60 |
| Associates: | 36 |
| Bachelors: | 58 |
| Doctorate: | |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 632 |
| Ages 18 to 64: |
| Total: | 559 |
| Civilians: | 559 |
| Non-Veteran Civilians: | 483 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 73 |
| Civilians: | 73 |
| Non-Veteran Civilians: | 16 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Total Females: | 493 |
| Ages 18 to 64: |
| Total: | 415 |
| Civilians: | 415 |
| Non-Veteran Civilians: | 405 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 78 |
| Civilians: | 78 |
| Non-Veteran Civilians: | 78 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 19 |
| 5 to 9: | 96 |
| 10 to 14: | 136 |
| 15 to 19: | 117 |
| 20 to 24: | 144 |
| 25 to 29: | 83 |
| 30 to 35: | 68 |
| 36 to 39: | 15 |
| 40 to 44: | 6 |
| 45 to 59: | 33 |
| 60 to 89: | 25 |
| > 89 Minutes: | 4 |
Housing
| Total: | 1364 |
| Own: | 1241 |
| Rent: | 123 |
Economic Statistics of Residents
Total Households: 507
| Males 16 & Up: |
| Employed Civilian: | 428 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 445 |
| Not In Labor Force: | 208 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 792 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 746 |
| Family Below Poverty Line: | 3 |
| Household Below Poverty: | 14 |
| Married Below Poverty Line: | 2 |
| Median Family Income: | 51852 |
| Median Household Income: | 47574 |
| Per Capita Income: | 19075 |
| Females 16 & Up: |
| Employed Civilian: | 380 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 384 |
| Not In Labor Force: | 126 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1483 |
| White: | 1401 |
| Black: | 69 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 4 |
| Other: | 3 |