Germantown, Wisconsin 53022
ZIP Code boundaries for 53022 in Germantown, WI
2011 Statistics for 53022
| ZIP: | 53022 |
| Name: | GERMANTOWN |
| County: | WASHINGTON |
| Area: | 29 mi2 / 76 km2 / 18711 acres / 75722133 m2 |
| Coordinates: | 43.23222, -88.114136 |
| Residential Addresses: | 7903 |
| Multifamily Addresses: | 760 |
| Single family Addresses: | 6978 |
| Business Addresses: | 851 |
| P.O. Boxes: | 165 |
2000 Census Data for Germantown, Wisconsin 53022
Gender & Ages
Total Population: 17576
| Male |
| Population: | 8646 |
| < year old: | 96 |
| Year old: | 109 |
| Age 2: | 174 |
| Age 3: | 108 |
| Age 4: | 177 |
| Age 5: | 211 |
| Age 6: | 120 |
| Age 7: | 138 |
| Age 8: | 160 |
| Age 9: | 184 |
| Age 10: | 56 |
| Age 11: | 177 |
| Age 12: | 121 |
| Age 13: | 123 |
| Age 14: | 99 |
| Age 15: | 135 |
| Age 16: | 96 |
| Age 17: | 129 |
| Age 18: | 125 |
| Age 19: | 40 |
| Age 20: | 142 |
| Age 21: | 33 |
| 22-24: |
238 |
| 25-29: |
516 |
| 30-34: |
648 |
| 35-39: |
949 |
| 40-44: |
823 |
| 45-49: |
697 |
| 50-54: |
599 |
| 55-59: |
417 |
| 60-61: |
116 |
| 62-64: |
214 |
| 65-66: |
93 |
| 67-69: |
125 |
| 70-74: |
250 |
| 75-79: |
115 |
| 80-84: |
76 |
| 85 & Up: | 17 |
| Female |
| Population: | 8930 |
| < year old: | 149 |
| Year old: | 113 |
| Age 2: | 129 |
| Age 3: | 159 |
| Age 4: | 89 |
| Age 5: | 154 |
| Age 6: | 112 |
| Age 7: | 181 |
| Age 8: | 111 |
| Age 9: | 137 |
| Age 10: | 117 |
| Age 11: | 141 |
| Age 12: | 176 |
| Age 13: | 80 |
| Age 14: | 125 |
| Age 15: | 134 |
| Age 16: | 95 |
| Age 17: | 124 |
| Age 18: | 101 |
| Age 19: | 73 |
| Age 20: | 132 |
| Age 21: | 55 |
| 22-24: |
162 |
| 25-29: |
539 |
| 30-34: |
653 |
| 35-39: |
1039 |
| 40-44: |
791 |
| 45-49: |
712 |
| 50-54: |
555 |
| 55-59: |
456 |
| 60-61: |
141 |
| 62-64: |
217 |
| 65-66: |
125 |
| 67-69: |
172 |
| 70-74: |
290 |
| 75-79: |
236 |
| 80-84: |
75 |
| 85 & Up: | 80 |
Education Level of Residents
Total Population: 11736
| Male: | 5655 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 36 |
| 10th: | 82 |
| 11th: | 95 |
| 12th, No Diploma: | 86 |
| Graduates: | 1451 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 1075 |
| Associates: | 559 |
| Bachelors: | 1470 |
| Doctorate: | 16 |
| Masters: | 385 |
| Female: | 6081 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 73 |
| 10th: | 65 |
| 11th: | 104 |
| 12th, No Diploma: | 147 |
| Graduates: | 1835 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 487 |
| > 1 Year, No Degree: | 1033 |
| Associates: | 482 |
| Bachelors: | 1315 |
| Doctorate: | 15 |
| Masters: | 331 |
Veteran Status of Residents
| Total Males: | 6233 |
| Ages 18 to 64: |
| Total: | 5557 |
| Civilians: | 5557 |
| Non-Veteran Civilians: | 4773 |
| Veteran Civilians: | 784 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 676 |
| Civilians: | 676 |
| Non-Veteran Civilians: | 215 |
| Veteran Civilians: | 461 |
| Currently In Military: | |
| Total Females: | 6604 |
| Ages 18 to 64: |
| Total: | 5626 |
| Civilians: | 5615 |
| Non-Veteran Civilians: | 5582 |
| Veteran Civilians: | 33 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 978 |
| Civilians: | 978 |
| Non-Veteran Civilians: | 978 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 332 |
| 5 to 9: | 1089 |
| 10 to 14: | 1376 |
| 15 to 19: | 1608 |
| 20 to 24: | 1796 |
| 25 to 29: | 784 |
| 30 to 35: | 1178 |
| 36 to 39: | 337 |
| 40 to 44: | 287 |
| 45 to 59: | 340 |
| 60 to 89: | 49 |
| > 89 Minutes: | 133 |
Housing
| Total: | 17474 |
| Own: | 14305 |
| Rent: | 3169 |
Economic Statistics of Residents
Total Households: 6694
| Males 16 & Up: |
| Employed Civilian: | 5258 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 5402 |
| Not In Labor Force: | 1056 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9640 |
| Work At Home: | 331 |
| Doesn't Work At Home: | 9309 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 192 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 68866 |
| Median Household Income: | 60099 |
| Per Capita Income: | 25347 |
| Females 16 & Up: |
| Employed Civilian: | 4603 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 4749 |
| Not In Labor Force: | 2074 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 17576 |
| White: | 16706 |
| Black: | 331 |
| Asian: | 139 |
| Pacific Islander: | 7 |
| Native American: | 76 |
| Multiracial: | 135 |
| Other: | 182 |