| Flights departing from: | ![]() | 34° F |
|---|---|---|
| Milwaukee, WI | Cloudy | |
| (MKE-General Mitchell Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Toronto, ON | Air Canada/Jazz | 7940 | 07:53 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3777 | 05:57 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4074 | 07:06 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3556 | 08:12 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3828 | 09:40 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 4065 | 04:30 PM | In Flight |
| Philadelphia, PA | Air Wisconsin | 3858 | 06:35 PM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 331 | 10:18 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 1882 | 10:56 PM | Arrived |
| San Francisco, CA | Airtran Airways | 1686 | 08:26 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 7 | 09:14 PM | Arrived |
| Phoenix, AZ | Airtran Airways | 1650 | 09:56 PM | Arrived |
| Los Angeles, CA | Airtran Airways | 1877 | 09:20 PM | Arrived |
| Atlanta, GA | Airtran Airways | 908 | 06:48 AM | Arrived |
| New York, NY | Airtran Airways | 567 | 07:55 AM | Arrived |
| Orlando, FL | Airtran Airways | 742 | 07:11 AM | Arrived |
| Boston, MA | Airtran Airways | 458 | 08:05 AM | Arrived |
| Phoenix, AZ | Airtran Airways | 140 | 06:42 AM | Arrived |
| Atlanta, GA | Airtran Airways | 872 | 08:37 AM | Arrived |
| Washington, DC | Airtran Airways | 236 | 08:59 AM | Arrived |
| Washington, DC | Airtran Airways | 880 | 10:35 AM | Arrived |
| Seattle, WA | Airtran Airways | 883 | 08:20 AM | Arrived |
| Fort Myers, FL | Airtran Airways | 352 | 09:43 AM | Arrived |
| Denver, CO | Airtran Airways | 436 | 10:19 AM | Arrived |
| Cancun | Airtran Airways | 5 | 09:42 AM | Landed |
| Akron/Canton, OH | Airtran Airways | 1117 | 12:18 PM | Arrived |
| San Francisco, CA | Airtran Airways | 864 | 09:36 AM | Arrived |
| Las Vegas, NV | Airtran Airways | 958 | 10:15 AM | Arrived |
| Sarasota, FL | Airtran Airways | 438 | 11:43 AM | Arrived |
| Phoenix, AZ | Airtran Airways | 285 | 11:35 AM | Landed |
| Los Angeles, CA | Airtran Airways | 929 | 11:26 AM | Arrived |
| Tampa, FL | Airtran Airways | 990 | 01:16 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 180 | 01:06 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 906 | 03:27 PM | Arrived |
| New Orleans, LA | Airtran Airways | 677 | 02:19 PM | Arrived |
| Atlanta, GA | Airtran Airways | 662 | 03:03 PM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 818 | 02:11 PM | In Flight |
| Boston, MA | Airtran Airways | 931 | 03:35 PM | In Flight |
| New York, NY | Airtran Airways | 304 | 03:16 PM | In Flight |
| Las Vegas, NV | Airtran Airways | 508 | 03:11 PM | In Flight |
| Des Moines, IA | Airtran Airways | 319 | 05:55 PM | Scheduled |
| Orlando, FL | Airtran Airways | 106 | 06:00 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 995 | 06:48 PM | Scheduled |
| Boston, MA | Airtran Airways | 1049 | 06:45 PM | Scheduled |
| New York, NY | Airtran Airways | 57 | 07:04 PM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 301 | 07:55 PM | Scheduled |
| Washington, DC | Airtran Airways | 53 | 07:40 PM | Scheduled |
| Minneapolis, MN | Airtran Airways | 17 | 08:26 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1142 | 08:50 PM | Scheduled |
| San Francisco, CA | Airtran Airways | 1686 | 08:28 PM | Scheduled |
| Dallas, TX | American | 1241 | 08:01 AM | Arrived |
| Dallas, TX | American Eagle | 3401 | 12:51 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4216 | 05:23 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4563 | 09:39 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4600 | 01:55 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5048 | 07:48 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5003 | 09:06 AM | Arrived |
| Nashville, TN | Chautauqua Airlines | 1954 | 08:52 AM | Arrived |
| Omaha, NE | Chautauqua Airlines | 1891 | 09:05 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5008 | 04:34 PM | In Flight |
| Minneapolis, MN | Compass Airlines | 5786 | 09:11 AM | Arrived |
| Wausau, WI | Csa Air | 8544 | 07:22 AM | Arrived |
| Rhinelander, WI | Csa Air | 8312 | 07:17 AM | Arrived |
| Marquette K I Sawyer Afb, MI | Csa Air | 8431 | 07:10 AM | Arrived |
| Iron Mountain, MI | Csa Air | 8645 | 07:38 AM | Arrived |
| Hancock, MI | Csa Air | 8579 | 07:25 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 771 | 06:30 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 339 | 07:40 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1593 | 09:51 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1171 | 10:44 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 764 | 10:18 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2381 | 12:26 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 931 | 02:57 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1052 | 02:58 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2035 | 04:41 PM | In Flight |
| Scottsdale, AZ | Executive Jet Aviation | 905 | 11:09 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3418 | 12:09 PM | Arrived |
| Memphis, TN | Express Airlines | 4350 | 01:23 PM | Arrived |
| Memphis, TN | Federal Express | 2329 | 10:03 PM | Arrived |
| Appleton, WI | Federal Express | 2436 | 06:57 AM | Arrived |
| Oshkosh, WI | Freight Runners Express | 1546 | 07:34 AM | Arrived |
| Green Bay, WI | Freight Runners Express | 1542 | 07:34 AM | Arrived |
| Wausau, WI | Freight Runners Express | 1544 | 07:28 AM | Arrived |
| Mineral Point, WI | Freight Runners Express | 1540 | 07:43 AM | Arrived |
| Denver, CO | Frontier | 557 | 06:33 AM | Arrived |
| Denver, CO | Frontier | 377 | 09:21 AM | Arrived |
| Denver, CO | Frontier | 371 | 02:53 PM | In Flight |
| Charlotte, NC | PSA Airlines | 263 | 11:05 AM | Arrived |
| New York, NY | Republic Airlines | 1454 | 07:32 AM | Arrived |
| Orlando, FL | Republic Airlines | 1488 | 07:50 AM | Arrived |
| Chattanooga, TN | Royal Air Freight | 123 | 03:02 PM | Arrived |
| Detroit, MI | Sky West | 4824 | 05:49 AM | Arrived |
| Chicago, IL | Sky West | 6191 | 06:18 AM | Arrived |
| Chicago, IL | Sky West | 5389 | 07:14 AM | Arrived |
| Minneapolis, MN | Sky West | 4495 | 06:44 AM | Arrived |
| Cleveland, OH | Sky West | 5265 | 08:20 AM | Scheduled |
| Memphis, TN | Sky West | 4667 | 07:56 AM | Arrived |
| Houston, TX | Sky West | 5189 | 07:41 AM | Arrived |
| Chicago, IL | Sky West | 5311 | 10:43 AM | Arrived |
| Denver, CO | Sky West | 6218 | 09:44 AM | Arrived |
| Cleveland, OH | Sky West | 1351 | 11:38 AM | Arrived |
| Chicago, IL | Sky West | 5431 | 11:56 AM | Arrived |
| Chicago, IL | Sky West | 5549 | 01:07 PM | Arrived |
| Chicago, IL | Sky West | 6424 | 01:53 PM | Arrived |
| Detroit, MI | Sky West | 4444 | 02:02 PM | Arrived |
| Chicago, IL | Sky West | 5298 | 04:33 PM | In Flight |
| Denver, CO | Sky West | 6483 | 04:09 PM | In Flight |
| Chicago, IL | Sky West | 5295 | 05:49 PM | Scheduled |
| Las Vegas, NV | Southwest | 1964 | 08:05 PM | Arrived |
| Saint Louis, MO | Southwest | 3909 | 07:37 AM | Arrived |
| Baltimore, MD | Southwest | 3440 | 08:16 AM | Arrived |
| Chicago, IL | Southwest | 146 | 10:16 AM | Arrived |
| Kansas City, MO | Southwest | 3480 | 11:22 AM | Arrived |
| Nashville, TN | Southwest | 3852 | 11:33 AM | Arrived |
| Denver, CO | Southwest | 2021 | 01:01 PM | Arrived |
| Kansas City, MO | Southwest | 2035 | 02:55 PM | Arrived |
| Phoenix, AZ | Southwest | 1933 | 01:03 PM | Arrived |
| Orlando, FL | Southwest | 919 | 02:08 PM | Arrived |
| Baltimore, MD | Southwest | 1869 | 04:11 PM | In Flight |
| Saint Louis, MO | Southwest | 1927 | 05:15 PM | Scheduled |
| Phoenix, AZ | Southwest | 3395 | 03:40 PM | In Flight |
| Las Vegas, NV | Southwest | 2219 | 05:29 PM | Scheduled |
| Denver, CO | Southwest | 3744 | 08:35 PM | Scheduled |
| South Bend, IN | U.S. Check | 311 | 01:41 AM | Landed |
| Louisville, KY | United Parcel Service | 541 | 10:15 PM | Arrived |
| Phoenix, AZ | Us Airways | 647 | 07:30 AM | Arrived |
| Phoenix, AZ | Us Airways | 528 | 05:43 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Milwaukee, WI | ||
| (MKE-General Mitchell Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Toronto, ON | Air Canada/Jazz | 7939 | 07:11 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4073 | 11:14 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3837 | 11:40 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3577 | 08:52 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3730 | 03:53 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3689 | 04:57 PM | In Flight |
| Philadelphia, PA | Air Wisconsin | 4097 | 07:43 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3837 | 08:50 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4073 | 10:58 PM | Scheduled |
| Las Vegas, NV | Airtran Airways | 597 | 11:02 PM | Arrived |
| Atlanta, GA | Airtran Airways | 131 | 11:19 PM | Arrived |
| Las Vegas, NV | Airtran Airways | 185 | 05:10 AM | Arrived |
| Phoenix, AZ | Airtran Airways | 1739 | 05:22 AM | Arrived |
| Los Angeles, CA | Airtran Airways | 1881 | 05:43 AM | Arrived |
| San Francisco, CA | Airtran Airways | 1775 | 06:06 AM | Arrived |
| Washington, DC | Airtran Airways | 1096 | 07:17 AM | Arrived |
| Boston, MA | Airtran Airways | 839 | 07:21 AM | Arrived |
| New York, NY | Airtran Airways | 100 | 07:24 AM | Arrived |
| Minneapolis, MN | Airtran Airways | 236 | 07:28 AM | Arrived |
| Akron/Canton, OH | Airtran Airways | 217 | 07:33 AM | Arrived |
| Orlando, FL | Airtran Airways | 1018 | 09:07 AM | Arrived |
| Atlanta, GA | Airtran Airways | 425 | 09:28 AM | Arrived |
| Des Moines, IA | Airtran Airways | 880 | 09:37 AM | Arrived |
| Minneapolis, MN | Airtran Airways | 1066 | 11:36 AM | Arrived |
| Tampa, FL | Airtran Airways | 784 | 12:00 PM | Arrived |
| Boston, MA | Airtran Airways | 102 | 12:10 PM | Arrived |
| New York, NY | Airtran Airways | 627 | 12:15 PM | Arrived |
| Atlanta, GA | Airtran Airways | 246 | 12:18 PM | Arrived |
| Washington, DC | Airtran Airways | 158 | 12:49 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 639 | 01:14 PM | Arrived |
| Sarasota, FL | Airtran Airways | 626 | 01:58 PM | Arrived |
| Phoenix, AZ | Airtran Airways | 419 | 02:21 PM | Arrived |
| Washington, DC | Airtran Airways | 286 | 02:43 PM | Arrived |
| Denver, CO | Airtran Airways | 476 | 02:54 PM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 525 | 05:23 PM | In Flight |
| Las Vegas, NV | Airtran Airways | 858 | 05:30 PM | In Flight |
| San Francisco, CA | Airtran Airways | 363 | 05:36 PM | In Flight |
| Cancun | Airtran Airways | 6 | 05:40 PM | In Flight |
| Atlanta, GA | Airtran Airways | 252 | 05:50 PM | In Flight |
| Seattle, WA | Airtran Airways | 835 | 06:05 PM | In Flight |
| Akron/Canton, OH | Airtran Airways | 1033 | 06:41 PM | Scheduled |
| Boston, MA | Airtran Airways | 417 | 06:43 PM | In Flight |
| Phoenix, AZ | Airtran Airways | 1024 | 06:45 PM | In Flight |
| New York, NY | Airtran Airways | 948 | 07:04 PM | Scheduled |
| Fort Myers, FL | Airtran Airways | 431 | 07:18 PM | In Flight |
| New Orleans, LA | Airtran Airways | 951 | 07:22 PM | Scheduled |
| Los Angeles, CA | Airtran Airways | 176 | 07:51 PM | In Flight |
| Atlanta, GA | Airtran Airways | 105 | 10:05 PM | Scheduled |
| Orlando, FL | Airtran Airways | 355 | 10:23 PM | Scheduled |
| Las Vegas, NV | Airtran Airways | 597 | 10:40 PM | Scheduled |
| San Francisco, CA | Airtran Airways | 1775 | 05:39 AM | Scheduled |
| Dallas, TX | American Eagle | 3401 | 12:03 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4681 | 12:43 PM | Arrived |
| Cleveland, OH | Atlantic Southeast Airlines | 4265 | 05:45 PM | In Flight |
| Newark, NJ | Atlantic Southeast Airlines | 4310 | 07:19 PM | Scheduled |
| Rhinelander, WI | Chautauqua Airlines | 1975 | 06:20 AM | Arrived |
| Pittsburgh, PA | Chautauqua Airlines | 1991 | 07:54 AM | Arrived |
| Columbus, OH | Chautauqua Airlines | 1891 | 08:09 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5002 | 08:27 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5008 | 03:35 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5095 | 08:22 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5786 | 08:02 AM | Arrived |
| Iron Mountain, MI | Csa Air | 7440 | 02:32 PM | Arrived |
| Escanaba, MI | Csa Air | 7592 | 06:23 PM | Planned |
| Escanaba, MI | Csa Air | 7580 | 06:53 PM | Planned |
| Atlanta, GA | Delta Air Lines | 769 | 11:05 PM | Arrived |
| Detroit, MI | Delta Air Lines | 2002 | 09:05 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 764 | 09:07 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2381 | 11:18 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1052 | 01:50 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 931 | 01:53 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2035 | 03:25 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1557 | 03:44 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 766 | 07:23 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 769 | 10:15 PM | Scheduled |
| Toronto, ON | Executive Jet Aviation | 579 | 07:14 PM | Planned |
| Memphis, TN | Express Airlines | 4350 | 11:09 AM | Arrived |
| Detroit, MI | Express Airlines | 4211 | 01:07 PM | Arrived |
| Memphis, TN | Federal Express | 2436 | 05:39 AM | Arrived |
| Denver, CO | Frontier | 370 | 01:48 PM | Arrived |
| Denver, CO | Frontier | 374 | 06:34 PM | In Flight |
| Charlotte, NC | PSA Airlines | 284 | 10:16 AM | Arrived |
| New York, NY | Republic Airlines | 1451 | 01:04 PM | Arrived |
| Orlando, FL | Republic Airlines | 1487 | 02:03 PM | Arrived |
| Denver, CO | Republic Airlines | 1376 | 10:25 PM | Scheduled |
| Pontiac, MI | Royal Air Freight | 123 | 10:12 AM | Arrived |
| Chicago, IL | Sky West | 727R | 08:02 AM | Scheduled |
| Chicago, IL | Sky West | 552T | 08:50 AM | Arrived |
| Chicago, IL | Sky West | 5311 | 09:49 AM | Arrived |
| Chicago, IL | Sky West | 5431 | 10:57 AM | Arrived |
| Minneapolis, MN | Sky West | 4574 | 11:42 AM | Arrived |
| Chicago, IL | Sky West | 302C | 12:06 PM | Arrived |
| Chicago, IL | Sky West | 6424 | 12:12 PM | Scheduled |
| Denver, CO | Sky West | 835X | 12:58 PM | Scheduled |
| Denver, CO | Sky West | 860F | 01:01 PM | Arrived |
| Houston, TX | Sky West | 5237 | 03:30 PM | Arrived |
| Chicago, IL | Sky West | 5298 | 03:48 PM | Arrived |
| Chicago, IL | Sky West | 490K | 04:37 PM | Scheduled |
| Chicago, IL | Sky West | 828Y | 04:54 PM | In Flight |
| Detroit, MI | Sky West | 4749 | 05:30 PM | Scheduled |
| Memphis, TN | Sky West | 4848 | 06:01 PM | In Flight |
| Minneapolis, MN | Sky West | 4748 | 06:17 PM | Scheduled |
| Chicago, IL | Sky West | 434L | 06:36 PM | Scheduled |
| Chicago, IL | Sky West | 599E | 08:24 PM | Scheduled |
| Denver, CO | Sky West | 430W | 09:06 PM | Scheduled |
| Houston, TX | Sky West | 358U | 09:29 PM | Scheduled |
| Baltimore, MD | Southwest | 146 | 09:26 AM | Arrived |
| Saint Louis, MO | Southwest | 3480 | 10:44 AM | Arrived |
| Kansas City, MO | Southwest | 3852 | 10:49 AM | Arrived |
| Tampa, FL | Southwest | 1933 | 12:06 PM | Arrived |
| Orlando, FL | Southwest | 2021 | 12:13 PM | Arrived |
| Denver, CO | Southwest | 919 | 01:29 PM | Arrived |
| Baltimore, MD | Southwest | 2035 | 02:00 PM | Arrived |
| Saint Louis, MO | Southwest | 3395 | 03:03 PM | Arrived |
| Las Vegas, NV | Southwest | 1869 | 03:17 PM | Arrived |
| Kansas City, MO | Southwest | 2219 | 04:39 PM | Arrived |
| Phoenix, AZ | Southwest | 1927 | 04:42 PM | Arrived |
| Las Vegas, NV | Southwest | 3652 | 07:31 PM | In Flight |
| Denver, CO | Southwest | 538 | 09:33 PM | Scheduled |
| Saint Paul, MN | U.S. Check | 311 | 01:30 AM | Arrived |
| Louisville, KY | United Parcel Service | 542 | 05:45 AM | Arrived |
| Phoenix, AZ | Us Airways | 128 | 11:42 PM | Arrived |
| Phoenix, AZ | Us Airways | 122 | 03:27 PM | Arrived |
| Phoenix, AZ | Us Airways | 128 | 09:34 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual