| Flights departing from: | ![]() | 37° F |
|---|---|---|
| Milwaukee, WI | Mostly Cloudy | |
| (MKE-General Mitchell Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Toronto, ON | Air Canada/Jazz | 7940 | 07:18 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3777 | 05:48 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4098 | 06:10 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3556 | 07:45 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4094 | 12:05 PM | In Flight |
| Philadelphia, PA | Air Wisconsin | 4059 | 03:35 PM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 736 | 07:15 PM | Arrived |
| Baltimore, MD | Airtran Airways | 916 | 07:02 PM | Arrived |
| Washington, DC | Airtran Airways | 267 | 07:21 PM | Arrived |
| Boston, MA | Airtran Airways | 993 | 07:00 PM | Arrived |
| New York, NY | Airtran Airways | 511 | 07:07 PM | Arrived |
| Atlanta, GA | Airtran Airways | 439 | 07:03 PM | Arrived |
| Seattle, WA | Airtran Airways | 433 | 05:52 PM | Arrived |
| Des Moines, IA | Airtran Airways | 506 | 08:52 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 737 | 08:57 PM | Arrived |
| Los Angeles, CA | Airtran Airways | 891 | 09:38 PM | Arrived |
| Baltimore, MD | Airtran Airways | 912 | 06:53 AM | Arrived |
| Atlanta, GA | Airtran Airways | 431 | 06:39 AM | Arrived |
| Orlando, FL | Airtran Airways | 671 | 06:33 AM | Arrived |
| Washington, DC | Airtran Airways | 261 | 08:10 AM | Arrived |
| Minneapolis, MN | Airtran Airways | 739 | 08:40 AM | Arrived |
| New York, NY | Airtran Airways | 501 | 07:47 AM | Arrived |
| Boston, MA | Airtran Airways | 995 | 07:51 AM | Arrived |
| Cancun | Airtran Airways | 7751 | 06:28 AM | Landed |
| New York, NY | Airtran Airways | 507 | 08:34 AM | Arrived |
| Fort Myers, FL | Airtran Airways | 215 | 07:48 AM | Arrived |
| Des Moines, IA | Airtran Airways | 434 | 10:30 AM | Arrived |
| Puerto Vallarta | Airtran Airways | 7763 | 06:59 AM | Landed |
| Punta Cana | Airtran Airways | 7767 | 07:32 AM | Arrived |
| Akron/Canton, OH | Airtran Airways | 732 | 10:43 AM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 442 | 09:01 AM | Arrived |
| Washington, DC | Airtran Airways | 265 | 10:31 AM | Arrived |
| Phoenix, AZ | Airtran Airways | 573 | 08:55 AM | Arrived |
| Las Vegas, NV | Airtran Airways | 224 | 09:05 AM | Arrived |
| Montego Bay | Airtran Airways | 7765 | 09:29 AM | In Flight |
| San Francisco, CA | Airtran Airways | 610 | 09:29 AM | In Flight |
| Los Angeles, CA | Airtran Airways | 887 | 09:34 AM | In Flight |
| Atlanta, GA | Airtran Airways | 734 | 01:01 PM | In Flight |
| Denver, CO | Airtran Airways | 642 | 12:46 PM | In Flight |
| New York, NY | Airtran Airways | 503 | 01:28 PM | Scheduled |
| New Orleans, LA | Airtran Airways | 618 | 01:44 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 438 | 02:15 PM | Scheduled |
| Washington, DC | Airtran Airways | 263 | 02:33 PM | Scheduled |
| Fort Myers, FL | Airtran Airways | 217 | 01:42 PM | Scheduled |
| Minneapolis, MN | Airtran Airways | 731 | 03:31 PM | Scheduled |
| Orlando, FL | Airtran Airways | 675 | 02:15 PM | Scheduled |
| New York, NY | Airtran Airways | 509 | 04:19 PM | Scheduled |
| Sarasota, FL | Airtran Airways | 828 | 03:45 PM | Scheduled |
| Tampa, FL | Airtran Airways | 379 | 04:06 PM | Scheduled |
| Akron/Canton, OH | Airtran Airways | 736 | 07:16 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 439 | 06:34 PM | Scheduled |
| Boston, MA | Airtran Airways | 993 | 06:49 PM | Scheduled |
| Baltimore, MD | Airtran Airways | 916 | 07:05 PM | Scheduled |
| New York, NY | Airtran Airways | 511 | 07:06 PM | Scheduled |
| Washington, DC | Airtran Airways | 267 | 07:25 PM | Scheduled |
| Seattle, WA | Airtran Airways | 433 | 05:53 PM | Scheduled |
| Minneapolis, MN | Airtran Airways | 737 | 09:07 PM | Scheduled |
| Des Moines, IA | Airtran Airways | 506 | 09:07 PM | Scheduled |
| Los Angeles, CA | Airtran Airways | 891 | 09:05 PM | Scheduled |
| Dallas, TX | American Eagle | 3441 | 06:07 PM | Arrived |
| Dallas, TX | American Eagle | 3448 | 06:41 AM | Arrived |
| Dallas, TX | American Eagle | 3401 | 10:50 AM | Arrived |
| Dallas, TX | American Eagle | 3403 | 12:39 PM | In Flight |
| Dallas, TX | American Eagle | 3256 | 02:43 PM | Scheduled |
| Chicago, IL | American Eagle | 3962 | 06:52 PM | Scheduled |
| Dallas, TX | American Eagle | 3441 | 05:59 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4221 | 11:59 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4218 | 01:05 PM | In Flight |
| Cleveland, OH | Atlantic Southeast Airlines | 4223 | 04:06 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4387 | 05:03 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4222 | 06:49 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4219 | 05:32 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5003 | 10:00 AM | Arrived |
| Flint, MI | Chautauqua Airlines | 1938 | 01:15 PM | Scheduled |
| Columbus, OH | Chautauqua Airlines | 1930 | 01:19 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5005 | 01:30 PM | Scheduled |
| Omaha, NE | Chautauqua Airlines | 1893 | 01:40 PM | Scheduled |
| Manistee, MI | Chautauqua Airlines | 1898 | 02:47 PM | Scheduled |
| Rhinelander, WI | Chautauqua Airlines | 1973 | 02:42 PM | Scheduled |
| Newark, NJ | Chautauqua Airlines | 1962 | 01:29 PM | Scheduled |
| Nashville, TN | Chautauqua Airlines | 1952 | 03:57 PM | Scheduled |
| Indianapolis, IN | Chautauqua Airlines | 1977 | 04:43 PM | Scheduled |
| Manistee, MI | Chautauqua Airlines | 1896 | 07:54 PM | Scheduled |
| Grand Rapids, MI | Chautauqua Airlines | 1980 | 08:06 PM | Scheduled |
| Rhinelander, WI | Chautauqua Airlines | 1908 | 07:54 PM | Scheduled |
| Flint, MI | Chautauqua Airlines | 1942 | 08:01 PM | Scheduled |
| Omaha, NE | Chautauqua Airlines | 1891 | 08:04 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5854 | 05:32 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1874 | 06:00 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 927 | 07:33 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 771 | 05:52 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1171 | 10:37 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2299 | 10:02 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2381 | 12:51 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 1052 | 02:11 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 931 | 03:15 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2035 | 04:14 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 1054 | 06:34 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1874 | 06:11 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 927 | 07:41 PM | Scheduled |
| Stuart, FL | Executive Jet Aviation | 935 | 05:37 PM | Arrived |
| Pittsburgh, PA | Express Airlines | 4435 | 10:53 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3503 | 09:18 AM | Arrived |
| Cincinnati, OH | Express Airlines | 4217 | 10:57 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3908 | 12:03 PM | Arrived |
| Detroit, MI | Express Airlines | 4097 | 04:34 PM | Scheduled |
| Memphis, TN | Federal Express | 645 | 07:14 AM | Arrived |
| Orlando, FL | Frontier | 488 | 07:25 AM | Arrived |
| Denver, CO | Frontier | 379 | 09:08 AM | Arrived |
| Denver, CO | Frontier | 767 | 02:40 PM | Scheduled |
| Phoenix, AZ | Frontier | 483 | 02:24 PM | Scheduled |
| Denver, CO | Frontier | 373 | 07:15 PM | Scheduled |
| Moscow | Millennium Air Corporation | 56 | 04:51 PM | Landed |
| Charlotte, NC | PSA Airlines | 206 | 11:06 AM | Arrived |
| Charlotte, NC | PSA Airlines | 272 | 04:21 PM | Scheduled |
| Denver, CO | Republic Airlines | 1369 | 06:00 AM | Arrived |
| New York, NY | Republic Airlines | 1454 | 07:52 AM | Arrived |
| Washington, DC | Republic Airlines | 1320 | 08:14 AM | Arrived |
| Columbus, OH | Republic Airlines | 9230 | 09:09 AM | Arrived |
| Fort Lauderdale, FL | Republic Airlines | 1468 | 07:22 AM | Arrived |
| Kansas City, MO | Republic Airlines | 1811 | 01:06 PM | In Flight |
| Dallas, TX | Republic Airlines | 1783 | 01:59 PM | Scheduled |
| Philadelphia, PA | Republic Airlines | 1460 | 02:29 PM | Scheduled |
| Washington, DC | Republic Airlines | 1322 | 02:53 PM | Scheduled |
| New York, NY | Republic Airlines | 1456 | 04:20 PM | Scheduled |
| Kansas City, MO | Republic Airlines | 1529 | 08:02 PM | Scheduled |
| Las Vegas, NV | Republic Airlines | 1479 | 08:22 PM | Scheduled |
| Detroit, MI | ShuttleAmerica | 5884 | 02:32 PM | Scheduled |
| Chicago, IL | Sky West | 6463 | 06:46 AM | Arrived |
| Houston, TX | Sky West | 5253 | 05:35 AM | Arrived |
| Chicago, IL | Sky West | 5573 | 08:24 AM | Arrived |
| Cincinnati, OH | Sky West | 4458 | 08:39 AM | Arrived |
| Houston, TX | Sky West | 5195 | 07:36 AM | Arrived |
| Chicago, IL | Sky West | 5311 | 10:33 AM | Arrived |
| Denver, CO | Sky West | 5327 | 08:54 AM | Arrived |
| Chicago, IL | Sky West | 5431 | 11:38 AM | Arrived |
| Memphis, TN | Sky West | 4675 | 11:24 AM | Arrived |
| Chicago, IL | Sky West | 6381 | 01:17 PM | In Flight |
| Chicago, IL | Sky West | 6424 | 02:10 PM | Scheduled |
| Chicago, IL | Sky West | 5298 | 04:33 PM | Scheduled |
| Houston, TX | Sky West | 5194 | 02:17 PM | Planned |
| Cincinnati, OH | Sky West | 4553 | 05:10 PM | Scheduled |
| Memphis, TN | Sky West | 4809 | 04:56 PM | Scheduled |
| Chicago, IL | Sky West | 6255 | 07:40 PM | Scheduled |
| Denver, CO | Sky West | 571C | 06:25 PM | Scheduled |
| Denver, CO | Southwest | 3205 | 06:09 PM | Arrived |
| Las Vegas, NV | Southwest | 1520 | 04:58 PM | Arrived |
| Orlando, FL | Southwest | 948 | 07:09 PM | Arrived |
| Fort Lauderdale, FL | Southwest | 3492 | 06:02 AM | Arrived |
| Phoenix, AZ | Southwest | 268 | 07:27 AM | Arrived |
| Saint Louis, MO | Southwest | 134 | 10:19 AM | Arrived |
| Denver, CO | Southwest | 3397 | 10:13 AM | Arrived |
| Baltimore, MD | Southwest | 667 | 12:07 PM | In Flight |
| Las Vegas, NV | Southwest | 182 | 11:17 AM | In Flight |
| Orlando, FL | Southwest | 3814 | 01:39 PM | Scheduled |
| Tampa, FL | Southwest | 306 | 02:50 PM | Scheduled |
| Phoenix, AZ | Southwest | 404 | 02:59 PM | Scheduled |
| Kansas City, MO | Southwest | 1027 | 05:23 PM | Scheduled |
| Saint Louis, MO | Southwest | 675 | 06:11 PM | Scheduled |
| Baltimore, MD | Southwest | 394 | 05:45 PM | Scheduled |
| Las Vegas, NV | Southwest | 314 | 03:54 PM | Scheduled |
| Orlando, FL | Southwest | 594 | 06:55 PM | Scheduled |
| Denver, CO | Southwest | 579 | 07:15 PM | Scheduled |
| Las Vegas, NV | Southwest | 1257 | 06:33 PM | Scheduled |
| Phoenix, AZ | Us Airways | 123 | 05:16 PM | Arrived |
| Phoenix, AZ | Us Airways | 654 | 07:08 AM | Arrived |
| Phoenix, AZ | Us Airways | 123 | 05:25 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Milwaukee, WI | ||
| (MKE-General Mitchell Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Toronto, ON | Air Canada/Jazz | 7939 | 06:29 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3659 | 09:17 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 4073 | 11:09 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4095 | 11:06 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 59A | 02:29 PM | In Flight |
| Charlotte, NC | Air Wisconsin | 3659 | 08:51 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3693 | 08:54 PM | Scheduled |
| Charlotte, NC | Air Wisconsin | 4073 | 11:14 PM | Scheduled |
| Orlando, FL | Airtran Airways | 678 | 07:41 PM | Arrived |
| Fort Myers, FL | Airtran Airways | 216 | 07:55 PM | Arrived |
| New York, NY | Airtran Airways | 506 | 08:00 PM | Arrived |
| Tampa, FL | Airtran Airways | 376 | 08:24 PM | Arrived |
| Baltimore, MD | Airtran Airways | 917 | 08:48 PM | Arrived |
| New York, NY | Airtran Airways | 502 | 09:02 PM | Arrived |
| Sarasota, FL | Airtran Airways | 829 | 10:19 PM | Arrived |
| Cozumel | Airtran Airways | 7748 | 10:59 PM | Arrived |
| Atlanta, GA | Airtran Airways | 440 | 11:23 PM | Arrived |
| Minneapolis, MN | Airtran Airways | 215 | 06:39 AM | Arrived |
| Des Moines, IA | Airtran Airways | 501 | 06:53 AM | Arrived |
| Washington, DC | Airtran Airways | 260 | 07:13 AM | Arrived |
| New York, NY | Airtran Airways | 504 | 07:36 AM | Arrived |
| Akron/Canton, OH | Airtran Airways | 739 | 07:45 AM | Arrived |
| Baltimore, MD | Airtran Airways | 915 | 08:00 AM | Arrived |
| Boston, MA | Airtran Airways | 996 | 08:38 AM | Arrived |
| Atlanta, GA | Airtran Airways | 434 | 09:25 AM | Arrived |
| Minneapolis, MN | Airtran Airways | 734 | 11:32 AM | Arrived |
| Orlando, FL | Airtran Airways | 676 | 11:44 AM | Arrived |
| Washington, DC | Airtran Airways | 262 | 12:14 PM | Arrived |
| Seattle, WA | Airtran Airways | 435 | 12:33 PM | Arrived |
| Los Angeles, CA | Airtran Airways | 890 | 12:40 PM | Arrived |
| Des Moines, IA | Airtran Airways | 437 | 01:04 PM | Arrived |
| Fort Lauderdale, FL | Airtran Airways | 443 | 01:19 PM | In Flight |
| Akron/Canton, OH | Airtran Airways | 731 | 01:36 PM | In Flight |
| New York, NY | Airtran Airways | 500 | 02:21 PM | In Flight |
| Cancun | Airtran Airways | 7752 | 02:26 PM | In Flight |
| Washington, DC | Airtran Airways | 264 | 02:37 PM | In Flight |
| New York, NY | Airtran Airways | 508 | 03:18 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 436 | 03:20 PM | Scheduled |
| Puerto Vallarta | Airtran Airways | 7764 | 03:41 PM | Planned |
| Las Vegas, NV | Airtran Airways | 221 | 05:09 PM | Scheduled |
| Punta Cana | Airtran Airways | 7768 | 05:17 PM | Planned |
| Los Angeles, CA | Airtran Airways | 892 | 05:24 PM | Scheduled |
| Phoenix, AZ | Airtran Airways | 572 | 05:52 PM | Scheduled |
| Denver, CO | Airtran Airways | 641 | 06:01 PM | Scheduled |
| New York, NY | Airtran Airways | 510 | 06:03 PM | Scheduled |
| Minneapolis, MN | Airtran Airways | 736 | 06:07 PM | Scheduled |
| San Francisco, CA | Airtran Airways | 607 | 06:13 PM | Scheduled |
| Montego Bay | Airtran Airways | 7766 | 06:37 PM | Planned |
| Washington, DC | Airtran Airways | 268 | 06:41 PM | Scheduled |
| Boston, MA | Airtran Airways | 994 | 06:48 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 430 | 06:59 PM | Scheduled |
| New Orleans, LA | Airtran Airways | 619 | 07:20 PM | Scheduled |
| Orlando, FL | Airtran Airways | 678 | 07:38 PM | Scheduled |
| Fort Myers, FL | Airtran Airways | 216 | 07:46 PM | Scheduled |
| New York, NY | Airtran Airways | 506 | 08:06 PM | Scheduled |
| Tampa, FL | Airtran Airways | 376 | 08:25 PM | Scheduled |
| Baltimore, MD | Airtran Airways | 917 | 08:42 PM | Scheduled |
| Sarasota, FL | Airtran Airways | 829 | 10:17 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 440 | 11:18 PM | Scheduled |
| Dallas, TX | American Eagle | 3447 | 10:26 PM | Arrived |
| Dallas, TX | American Eagle | 3400 | 10:01 AM | Arrived |
| Dallas, TX | American Eagle | 3402 | 11:53 AM | Arrived |
| Dallas, TX | American Eagle | 3251 | 01:56 PM | In Flight |
| Dallas, TX | American Eagle | 3440 | 05:03 PM | Scheduled |
| Chicago, IL | American Eagle | 4115 | 05:49 PM | Scheduled |
| Dallas, TX | American Eagle | 3447 | 10:33 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4218 | 12:14 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4223 | 03:23 PM | In Flight |
| Newark, NJ | Atlantic Southeast Airlines | 4387 | 03:47 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4219 | 04:30 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4222 | 05:41 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4386 | 08:25 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5095 | 08:08 PM | Arrived |
| Rhinelander, WI | Chautauqua Airlines | 1956 | 11:42 AM | Arrived |
| Manistee, MI | Chautauqua Airlines | 1897 | 11:46 AM | Arrived |
| Grand Rapids, MI | Chautauqua Airlines | 1962 | 12:19 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5004 | 12:52 PM | Arrived |
| Flint, MI | Chautauqua Airlines | 1939 | 03:05 PM | Scheduled |
| Columbus, OH | Chautauqua Airlines | 1933 | 03:50 PM | Scheduled |
| Manistee, MI | Chautauqua Airlines | 1899 | 04:24 PM | Scheduled |
| Omaha, NE | Chautauqua Airlines | 1890 | 06:02 PM | Scheduled |
| Rhinelander, WI | Chautauqua Airlines | 1970 | 06:15 PM | Scheduled |
| Newark, NJ | Chautauqua Airlines | 1963 | 06:31 PM | Scheduled |
| Indianapolis, IN | Chautauqua Airlines | 1891 | 06:46 PM | Scheduled |
| Nashville, TN | Chautauqua Airlines | 1980 | 07:06 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5095 | 09:45 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5854 | 04:21 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 1086 | 08:04 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 769 | 09:35 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 764 | 08:55 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2381 | 11:38 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1052 | 01:02 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 931 | 02:15 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2035 | 03:20 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1874 | 04:46 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 1054 | 05:28 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 927 | 06:26 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2336 | 08:43 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 769 | 09:16 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 1549 | 09:38 PM | Scheduled |
| Melbourne, FL | Delta AirElite | 929 | 03:09 PM | In Flight |
| Palm Springs, CA | Executive Jet Aviation | 737P | 03:18 PM | In Flight |
| Columbus, OH | Express Airlines | 4435 | 08:58 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3536 | 09:04 PM | Arrived |
| Cincinnati, OH | Express Airlines | 4217 | 10:25 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3908 | 11:15 AM | Arrived |
| Detroit, MI | Express Airlines | 4097 | 03:13 PM | Scheduled |
| Orlando, FL | Frontier | 483 | 01:20 PM | In Flight |
| Denver, CO | Frontier | 370 | 01:42 PM | In Flight |
| Denver, CO | Frontier | 374 | 06:38 PM | Scheduled |
| Denver, CO | Frontier | 372 | 09:18 PM | Scheduled |
| Phoenix, AZ | Frontier | 484 | 09:50 PM | Scheduled |
| Denver, CO | Frontier | 376 | 11:26 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 284 | 10:27 AM | Arrived |
| Charlotte, NC | PSA Airlines | 286 | 03:29 PM | Scheduled |
| New York, NY | Republic Airlines | 1455 | 07:58 PM | Arrived |
| Orlando, FL | Republic Airlines | 1489 | 08:02 PM | Arrived |
| Denver, CO | Republic Airlines | 1372 | 09:48 PM | Arrived |
| Phoenix, AZ | Republic Airlines | 1484 | 09:57 PM | Arrived |
| Washington, DC | Republic Airlines | 1321 | 12:12 PM | Arrived |
| Columbus, OH | Republic Airlines | 9231 | 12:24 PM | Arrived |
| New York, NY | Republic Airlines | 1451 | 12:27 PM | Arrived |
| Fort Lauderdale, FL | Republic Airlines | 1469 | 02:12 PM | In Flight |
| Kansas City, MO | Republic Airlines | 1524 | 03:21 PM | Scheduled |
| Washington, DC | Republic Airlines | 1323 | 06:50 PM | Scheduled |
| Dallas, TX | Republic Airlines | 1784 | 06:53 PM | Scheduled |
| Philadelphia, PA | Republic Airlines | 1461 | 06:56 PM | Scheduled |
| New York, NY | Republic Airlines | 1457 | 08:56 PM | Scheduled |
| Kansas City, MO | Republic Airlines | 1526 | 09:04 PM | Scheduled |
| Detroit, MI | ShuttleAmerica | 5884 | 12:56 PM | Arrived |
| Denver, CO | Sky West | 445V | 07:28 PM | Arrived |
| Chicago, IL | Sky West | 304M | 08:11 PM | Arrived |
| Saint Louis, MO | Sky West | 7329 | 08:14 PM | Arrived |
| Houston, TX | Sky West | 812Y | 09:38 PM | Arrived |
| Chicago, IL | Sky West | 736Z | 08:10 AM | Arrived |
| Chicago, IL | Sky West | 5311 | 09:30 AM | Arrived |
| Chicago, IL | Sky West | 5431 | 10:49 AM | Arrived |
| Chicago, IL | Sky West | 6424 | 12:25 PM | Scheduled |
| Chicago, IL | Sky West | 393R | 12:33 PM | Arrived |
| Denver, CO | Sky West | 5422 | 01:16 PM | In Flight |
| Houston, TX | Sky West | 5193 | 01:19 PM | In Flight |
| Chicago, IL | Sky West | 5298 | 03:39 PM | Scheduled |
| Cincinnati, OH | Sky West | 4553 | 04:02 PM | Scheduled |
| Memphis, TN | Sky West | 4809 | 04:10 PM | Scheduled |
| Chicago, IL | Sky West | 5480 | 05:22 PM | Scheduled |
| Chicago, IL | Sky West | 6255 | 06:47 PM | Scheduled |
| Detroit, MI | Sky West | 4574 | 07:44 PM | Scheduled |
| Memphis, TN | Sky West | 4505 | 08:17 PM | Scheduled |
| Cincinnati, OH | Sky West | 4443 | 08:31 PM | Scheduled |
| Cleveland, OH | Sky West | 5235 | 08:46 PM | Scheduled |
| Chicago, IL | Sky West | 436T | 10:22 PM | Scheduled |
| Denver, CO | Sky West | 437Y | 10:53 PM | Scheduled |
| Phoenix, AZ | Southwest | 1796 | 07:37 PM | Arrived |
| Las Vegas, NV | Southwest | 641 | 09:21 PM | Arrived |
| Baltimore, MD | Southwest | 3397 | 09:23 AM | Arrived |
| Saint Louis, MO | Southwest | 258 | 09:26 AM | Arrived |
| Orlando, FL | Southwest | 667 | 11:28 AM | Arrived |
| Fort Lauderdale, FL | Southwest | 3482 | 12:49 PM | Arrived |
| Denver, CO | Southwest | 306 | 02:08 PM | In Flight |
| Phoenix, AZ | Southwest | 2840 | 02:09 PM | In Flight |
| Orlando, FL | Southwest | 314 | 02:40 PM | In Flight |
| Tampa, FL | Southwest | 1027 | 04:42 PM | Scheduled |
| Las Vegas, NV | Southwest | 394 | 04:45 PM | Scheduled |
| Saint Louis, MO | Southwest | 338 | 05:08 PM | Scheduled |
| Orlando, FL | Southwest | 1257 | 05:46 PM | Scheduled |
| Kansas City, MO | Southwest | 594 | 06:00 PM | Scheduled |
| Denver, CO | Southwest | 672 | 06:21 PM | Scheduled |
| Baltimore, MD | Southwest | 175 | 08:05 PM | Scheduled |
| Phoenix, AZ | Southwest | 1164 | 10:24 PM | Scheduled |
| Las Vegas, NV | Southwest | 1307 | 12:23 AM | Scheduled |
| Phoenix, AZ | Us Airways | 128 | 11:33 PM | Arrived |
| Phoenix, AZ | Us Airways | 122 | 03:18 PM | In Flight |
| Phoenix, AZ | Us Airways | 128 | 11:38 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual